To Install Mconverter on your android device
Glavnih valut zahteva
EUR ( Euro ) | USD ( US Dollar ) | IRR ( Iranski Rial ) | PLN ( Zlot ) | ANG ( Florin Antilla ) | SCR ( Sejšeli rupija ) | |
---|---|---|---|---|---|---|
EUR ( Euro ) | NANUSD/EUR | NANIRR/EUR | NANPLN/EUR | NANANG/EUR | NANSCR/EUR | |
USD ( US Dollar ) | NANEUR/USD | NANIRR/USD | NANPLN/USD | NANANG/USD | NANSCR/USD | |
IRR ( Iranski Rial ) | NANEUR/IRR | NANUSD/IRR | NANPLN/IRR | NANANG/IRR | NANSCR/IRR | |
XOF ( CFA franc - BCEAO ) | NANEUR/XOF | NANUSD/XOF | NANIRR/XOF | NANPLN/XOF | NANANG/XOF | NANSCR/XOF |
IDR ( Rupija ) | NANEUR/IDR | NANUSD/IDR | NANIRR/IDR | NANPLN/IDR | NANANG/IDR | NANSCR/IDR |
MYR ( Malezijski ringgit ) | NANEUR/MYR | NANUSD/MYR | NANIRR/MYR | NANPLN/MYR | NANANG/MYR | NANSCR/MYR |
AFN ( Afghani ) | NANEUR/AFN | NANUSD/AFN | NANIRR/AFN | NANPLN/AFN | NANANG/AFN | NANSCR/AFN |
XPF ( SRP Franc ) | NANEUR/XPF | NANUSD/XPF | NANIRR/XPF | NANPLN/XPF | NANANG/XPF | NANSCR/XPF |
DZD ( Alžirski dinar ) | NANEUR/DZD | NANUSD/DZD | NANIRR/DZD | NANPLN/DZD | NANANG/DZD | NANSCR/DZD |
CZK ( Češka krona ) | NANEUR/CZK | NANUSD/CZK | NANIRR/CZK | NANPLN/CZK | NANANG/CZK | NANSCR/CZK |
Glavni valutah pretvorjene za 1 EUR (Če si želite ogledati več EUR)
Referenčna valuta / valuta | Gotovina | Rate | Znesek: | Če si želite ogledati več |
---|---|---|---|---|
Referenčna valuta / valuta | Gotovina | Rate | Če si želite ogledati več |
Poglej drugih valutah
* : Gotovina Main(glej zgoraj)
North America
Gotovina | Country |
---|
South America
Gotovina | Country |
---|
Europe
Gotovina | Country |
---|
Afriki
Gotovina | Country |
---|
Asia
Gotovina | Country |
---|
Oceanija
Gotovina | Country |
---|